The journey continues! The Rob’s Big Losers have completed their 5k and the 12 Week kick start to their new lives ahead. The Greenville County YMCA mentor and coaches have invested in helping them gain a healthy lifestyle. Now they all continue on to a whole new way of thinking about exercise and nutrition. Join me in congratulating all of these amazing people who have persevered and achieved greatness in their lives.
Below are the timed results of the 5k Run and the overall results of the 12 Week journey.
I Can Do All Things Through Christ Who Gives Me Strength
Philippians 4:13
Caine Halter: | Race time: | Bib #: | ||
Denise Belk | 32:50:00 | 62 | ||
Lee Ann Brooks | 47:04:00 | 63 | ||
Jason Day | 33:53:00 | 2nd-M | 65 | |
Augustin Edmondson | 42:44:00 | 66 | ||
Maribeth Nead | 37:30:00 | 67 | ||
Lynn Rogers | 53:50:00 | 68 | ||
Tammy Sanderford | 41:07:00 | 69 | ||
Suzy Sullivan | 53:35:00 | 70 | ||
GIT: | ||||
Rob Clayborn | 45:28:00 | 46 | ||
Jason Farr | 56:34:00 | 47 | ||
Alexandrea Huntley | 39:10:00 | 48 | ||
Krisina Satterfield | 47:25:00 | 50 | ||
Eastside: | ||||
Tim Bryant | 37:42:00 | 3rd-M | 35 | |
Lisa Dyer | 46:21:00 | 36 | ||
Jennifer Farr | 46:51:00 | 37 | ||
Shari Horeth | 47:56:00 | 39 | ||
Patti Massullo | 48:41:00 | 40 | ||
Melinda McBrayer | 35:41:00 | 41 | ||
Mark Sloan | 44:56:00 | 42 | ||
Verdae | ||||
Kristina Durham | 43:26:00 | 71 | ||
Keith Page | 42:22:00 | 72 | ||
Ashlee Simpson | 51:37:00 | 89 | ||
GHS | ||||
Regina Anderson | 34:05:00 | 52 | ||
Kim Cooksey | 67:25:00 | 53 | ||
Cheryl Eaton | 30:53:00 | 1st-F | 55 | |
Amanda McCroskey | 48:28:00 | 57 | ||
Becky Milford | 40:09:00 | 58 | ||
Bill Reeves | 30:50:00 | 1st-M | 59 | |
April Sorenson | 46:02:00 | 61 | ||
AT HOME: | ||||
Carole Albumoussa | 45:39:00 | 76 | ||
James Anderson | 36:19:00 | 77 | ||
Kathy Bradford | 34:00:00 | 78 | ||
Cristie Herring | 34:00:00 | 79 | ||
Elizabeth Jones | 41:02:00 | 80 | ||
Rachel Joseph | 31:42:00 | 2nd-F | 81 | |
Teresa Knepp | 40:28:00 | 82 | ||
Cendy Simmons | 43:18:00 | 83 | ||
Anna Neal | 38:17:00 | 96 | ||
Melissa Roper | 43:57:00 | 85 | ||
Jennifer Stuhl | 32:45:00 | 3rd-F | 86 | |
Cayla Valdez | 49:21:00 | 88 |
Congratulations to the over all winner at the YMCA and AT Home RBL’s and all the branch winners
Beginning Wt: | Ending Wt: | Lbs. Lost: | %age: | Branch: | |
Tim Bryant | 336 | 264 | 72 | 21.43 | Eastside |
Jason Day | 290 | 232.2 | 57.8 | 19.93 | Caine Halter |
Jason Farr | 505 | 442 | 63 | 12.48 | GIT |
Teresa Knepp | 195.8 | 171.6 | 24.2 | 12.36 | At Home |
Keith Page | 197 | 178 | 19 | 9.64 | Verdae |
Bill Reeves | 227 | 206 | 21 | 9.25 | GHS |